Turkish Go Championship

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 R 6 MMSSOSSOSOSNBW
Sulak Fatih3DTROdtu5 6+b0 7+b0 2+w0 4+b0 5+w0 3-b03117810645
Polat Emre3DTRIzm5 12+b0 5+w0 1-b0 3+w0 4+b0 6+w03117710635
Goksoy Tolga3DTRIzm4 5-w0 11+b0 8+w0 2-b0 9+b0 1+w03017810524
Degirmenci Ozgur1DTREsgo4 21+w0 8+b0 7+b0 1-w0 2-w0 5+b03017610524
Aksut Husrev1DTRBil3 3+b0 2-b0 9+w0 10+w0 1-b0 4-w02918010533
Apakan Hasan Tahsin1DTRBil3 1-w0 12+w0 10-b0 11+w0 8+b0 2-b02917710463
Albayrak Mehmet Baris1DTRIgo3 9+b0 1-w0 4-w0 14+b0 10+w0 8-b02917610413
Erdi Giray2DTRTga3 10+w0 4-w0 3-b0 13+b0 6-w0 7+w02917510483
Kurter Eren1DTRHugo3 7-w0 13+b0 5-b0 12+w0 3-w0 14+b02917210453
10 Bilen Bertan1DTRHugo3 8-b0 15+w0 6+w0 5-b0 7-b0 13+w02917210443
11 Karacaoglu Erkan1KTROdtu4 20+b0 3-w0 16+w0 6-b0 17+w0 12+b0291701024½4
12 Bozacioglu Murat1DTREreg2 2-w0 6-b0 17+w0 9-b0 18+b0 11-w0281741023½2
13 Yesilyurt Burak3KTROdtu3 14+w0 9-w0 20+b0 8-w0 22+w0 10-b02816910173
14 Ozsarfati Metin3KTRIgo3 13-b0 22+b0 15+w0 7-w0 21+b0 9-w02816810143
15 Frenzel Norman2KCHBas3 16+w0 10-b0 14-b0 18-w0 24+w0 22+w028167989½3
16 Sarikaya Dogukan3KTRIzm3 15-b0 18+w0 11-b0 21-w0 23+b0 26+b028165988½3
17 Tavsanoglu Cagatay4KTRHugo4 23+b0 25+w0 12-b0 20+w0 11-b0 21+w028164½9944
18 Gerenlik Murat4KTRKHO4 27+b0 16-b0 26+w0 15+b0 12-w0 20+w028163994½4
19 Yanik Yalkin7KTRIgo5 38+w0 26-b0 29+b0 27+w0 25+b0 28+w028152½944½5
20 Simsek Muammer2KTROdtu2 11-w0 21+b0 13-w0 17-b0 26+w0 18-b0271669952
21 Baris Ferhat1KTRAnk2 4-b0 20-w0 31+b0 16+b0 14-w0 17-b027166989½2
22 Somers Ant5KTRIzm3 28+b0 14-w0 23+w0 24+w0 13-b0 15-b027164978½3
23 Uzunca Caglar4KTRIgo3 17-w0 29+b0 22-b0 28+b0 16-w0 27+w027160968½3
24 Zengin Turgay7KTRAnk4 30+b0 27+w0 25+w0 22-b0 15-b0 29+w027157½961½4
25 Aydogdu Mert5KTROdtu2 26+w0 17-b0 24-b0 0= 19-w0 30+w026½158935½2
26 Ozkan Egemen4KTRBod2 25-b0 19+w0 18-b0 30+w0 20-b0 16-w026162½9592
27 Sagol Ercan4KTREsgo2 18-w0 24-b0 34+w0 19-b0 29+b0 23-b0261609362
28 Arslan Mahmut7KTRKHO3 22-w0 33+b0 32+b0 23-w0 31+w0 19-b026157919½3
29 Kaplan Abdullah7KTROdtu2 33+b0 23-w0 19-w0 31+b0 27-w0 24-b0251589252
30 Aydin Deniz Ekim7KTREsgo2 24-w0 34-b0 35+w0 26-b0 32+w0 25-b025154½9102
31 Ozkan Ugur8KTRIgo3 35+w0 38+b0 21-w0 29-w0 28-b0 36+b0251509123
32 Karaerkek Eda8KTRNev3 34-w0 36+b0 28-w0 33+w0 30-b0 41+b0251488743
33 Ercan Mizrak7KTRHugo1 29-w0 28-w0 38+b0 32-b0 0= 0= 251458881
34 Altuntas Sara8KTROdtu2 32+b0 30+w0 27-b0 0= 0= 35-w025145865½2
35 Demir Caner9KTRITU4 31-b0 39+w0 30-b0 42+w0 38+b0 34+b0251398534
36 Sezer Gokhan9KTRComu3 37-b0 32-w0 41+w0 40+b0 39+b0 31-w024143827½3
37 Arpac Ayse10KTRHugo4 36+w0 41-b0 40-b0 43+b0 42+w0 39+w0241297744
38 Cengiz Emine7KTREsgo0 19-b0 31-w0 33-w0 39-b0 35-w0 40-w023149857½0
39 Unalan Mustafa10KTRKHO3 40+w0 35-b0 43+b0 38+w0 36-w0 37-b0231378073
40 Celik Gonca Mine10KTRAnk3 39-b0 44+w0 37+w0 36-w0 41-b0 38+b023134798½3
41 Gurer Halil Ibrahim11KTRITU4 47+b0 37+w0 36-b0 44+w0 40+w0 32-w023129½7704
42 Aydin Serkan15KTRIyte3 43-w0 47+b0 44+w0 35-b0 37-b0 45+w018117½690½3
43 Uyanik Kivanc15KTROdtu3 42+b0 46+b0 39-w0 37-w0 45-b0 51+w018113647½3
44 Talas Gizemnur15KTROdtu1 46+w0 40-b0 42-b0 41-b0 0= 0= 17111654½1
45 Ulusoy Aykut18KTRKHO5 52+w0 53+b0 48+b0 47+w0 43+w0 42-b01793½586½5
46 Oyman Kadir15KTRComu2 44-b0 43-w0 47-w0 50+b0 48-b0 52+w01793½5812
47 Erdihan Musa Burak15KTROdtu1 41-w0 42-w0 46+b0 45-b0 49-w0 0= 16½105601½1
48 Dulger Firat20KTROdtu5 55+b0 49+w0 45-w0 53+b0 46+w0 54+b01585498½5
49 Yalcin Umut Togan20KTRATEK5 54+w0 48-b0 52+w0 55+b0 47+b0 56+w01577½5155
50 Tipi Burak20KTRKHO4 51+w0 52-b0 56+b0 46-w0 53+b0 55+w01478494½4
51 Aksakal Ahmet Nemran20KTRATEK 50-b0 56+w0 54+w0 52+b0 0+ 43-b01477497
52 Turkoglu Necmettin19KTRSack2 45-b0 50+w0 49-b0 51-w0 54+w0 46-b01389497½2
53 Dargun Ugur Ata20KTRATEK 56+b0 45-w0 55+b0 48-w0 50-w0 0+ 1377474½
54 Simsek Mehmet20KTRKHO2 49-b0 55+w0 51-b0 56+w0 52-b0 48-w01278486½2
55 Turkoglu Asude Nur20KTRSack1 48-w0 54-b0 53-w0 49-w0 56+b0 50-b01179474½1
56 Turkoglu Misli Nur20KTRSack0 53-w0 51-b0 50-w0 54-b0 55-w0 49-b01079466½0

OpenGotha 3.12
11-05-2009 20:30