Turkish Go Championship
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SOSOS | NBW |
1 | Sulak Fatih | 3D | TR | Odtu | 5 | 6+b0 | 7+b0 | 2+w0 | 4+b0 | 5+w0 | 3-b0 | 31 | 178 | 1064 | 5 |
2 | Polat Emre | 3D | TR | Izm | 5 | 12+b0 | 5+w0 | 1-b0 | 3+w0 | 4+b0 | 6+w0 | 31 | 177 | 1063 | 5 |
3 | Goksoy Tolga | 3D | TR | Izm | 4 | 5-w0 | 11+b0 | 8+w0 | 2-b0 | 9+b0 | 1+w0 | 30 | 178 | 1052 | 4 |
4 | Degirmenci Ozgur | 1D | TR | Esgo | 4 | 21+w0 | 8+b0 | 7+b0 | 1-w0 | 2-w0 | 5+b0 | 30 | 176 | 1052 | 4 |
5 | Aksut Husrev | 1D | TR | Bil | 3 | 3+b0 | 2-b0 | 9+w0 | 10+w0 | 1-b0 | 4-w0 | 29 | 180 | 1053 | 3 |
6 | Apakan Hasan Tahsin | 1D | TR | Bil | 3 | 1-w0 | 12+w0 | 10-b0 | 11+w0 | 8+b0 | 2-b0 | 29 | 177 | 1046 | 3 |
7 | Albayrak Mehmet Baris | 1D | TR | Igo | 3 | 9+b0 | 1-w0 | 4-w0 | 14+b0 | 10+w0 | 8-b0 | 29 | 176 | 1041 | 3 |
8 | Erdi Giray | 2D | TR | Tga | 3 | 10+w0 | 4-w0 | 3-b0 | 13+b0 | 6-w0 | 7+w0 | 29 | 175 | 1048 | 3 |
9 | Kurter Eren | 1D | TR | Hugo | 3 | 7-w0 | 13+b0 | 5-b0 | 12+w0 | 3-w0 | 14+b0 | 29 | 172 | 1045 | 3 |
10 | Bilen Bertan | 1D | TR | Hugo | 3 | 8-b0 | 15+w0 | 6+w0 | 5-b0 | 7-b0 | 13+w0 | 29 | 172 | 1044 | 3 |
11 | Karacaoglu Erkan | 1K | TR | Odtu | 4 | 20+b0 | 3-w0 | 16+w0 | 6-b0 | 17+w0 | 12+b0 | 29 | 170 | 1024½ | 4 |
12 | Bozacioglu Murat | 1D | TR | Ereg | 2 | 2-w0 | 6-b0 | 17+w0 | 9-b0 | 18+b0 | 11-w0 | 28 | 174 | 1023½ | 2 |
13 | Yesilyurt Burak | 3K | TR | Odtu | 3 | 14+w0 | 9-w0 | 20+b0 | 8-w0 | 22+w0 | 10-b0 | 28 | 169 | 1017 | 3 |
14 | Ozsarfati Metin | 3K | TR | Igo | 3 | 13-b0 | 22+b0 | 15+w0 | 7-w0 | 21+b0 | 9-w0 | 28 | 168 | 1014 | 3 |
15 | Frenzel Norman | 2K | CH | Bas | 3 | 16+w0 | 10-b0 | 14-b0 | 18-w0 | 24+w0 | 22+w0 | 28 | 167 | 989½ | 3 |
16 | Sarikaya Dogukan | 3K | TR | Izm | 3 | 15-b0 | 18+w0 | 11-b0 | 21-w0 | 23+b0 | 26+b0 | 28 | 165 | 988½ | 3 |
17 | Tavsanoglu Cagatay | 4K | TR | Hugo | 4 | 23+b0 | 25+w0 | 12-b0 | 20+w0 | 11-b0 | 21+w0 | 28 | 164½ | 994 | 4 |
18 | Gerenlik Murat | 4K | TR | KHO | 4 | 27+b0 | 16-b0 | 26+w0 | 15+b0 | 12-w0 | 20+w0 | 28 | 163 | 994½ | 4 |
19 | Yanik Yalkin | 7K | TR | Igo | 5 | 38+w0 | 26-b0 | 29+b0 | 27+w0 | 25+b0 | 28+w0 | 28 | 152½ | 944½ | 5 |
20 | Simsek Muammer | 2K | TR | Odtu | 2 | 11-w0 | 21+b0 | 13-w0 | 17-b0 | 26+w0 | 18-b0 | 27 | 166 | 995 | 2 |
21 | Baris Ferhat | 1K | TR | Ank | 2 | 4-b0 | 20-w0 | 31+b0 | 16+b0 | 14-w0 | 17-b0 | 27 | 166 | 989½ | 2 |
22 | Somers Ant | 5K | TR | Izm | 3 | 28+b0 | 14-w0 | 23+w0 | 24+w0 | 13-b0 | 15-b0 | 27 | 164 | 978½ | 3 |
23 | Uzunca Caglar | 4K | TR | Igo | 3 | 17-w0 | 29+b0 | 22-b0 | 28+b0 | 16-w0 | 27+w0 | 27 | 160 | 968½ | 3 |
24 | Zengin Turgay | 7K | TR | Ank | 4 | 30+b0 | 27+w0 | 25+w0 | 22-b0 | 15-b0 | 29+w0 | 27 | 157½ | 961½ | 4 |
25 | Aydogdu Mert | 5K | TR | Odtu | 2 | 26+w0 | 17-b0 | 24-b0 | 0= | 19-w0 | 30+w0 | 26½ | 158 | 935½ | 2 |
26 | Ozkan Egemen | 4K | TR | Bod | 2 | 25-b0 | 19+w0 | 18-b0 | 30+w0 | 20-b0 | 16-w0 | 26 | 162½ | 959 | 2 |
27 | Sagol Ercan | 4K | TR | Esgo | 2 | 18-w0 | 24-b0 | 34+w0 | 19-b0 | 29+b0 | 23-b0 | 26 | 160 | 936 | 2 |
28 | Arslan Mahmut | 7K | TR | KHO | 3 | 22-w0 | 33+b0 | 32+b0 | 23-w0 | 31+w0 | 19-b0 | 26 | 157 | 919½ | 3 |
29 | Kaplan Abdullah | 7K | TR | Odtu | 2 | 33+b0 | 23-w0 | 19-w0 | 31+b0 | 27-w0 | 24-b0 | 25 | 158 | 925 | 2 |
30 | Aydin Deniz Ekim | 7K | TR | Esgo | 2 | 24-w0 | 34-b0 | 35+w0 | 26-b0 | 32+w0 | 25-b0 | 25 | 154½ | 910 | 2 |
31 | Ozkan Ugur | 8K | TR | Igo | 3 | 35+w0 | 38+b0 | 21-w0 | 29-w0 | 28-b0 | 36+b0 | 25 | 150 | 912 | 3 |
32 | Karaerkek Eda | 8K | TR | Nev | 3 | 34-w0 | 36+b0 | 28-w0 | 33+w0 | 30-b0 | 41+b0 | 25 | 148 | 874 | 3 |
33 | Ercan Mizrak | 7K | TR | Hugo | 1 | 29-w0 | 28-w0 | 38+b0 | 32-b0 | 0= | 0= | 25 | 145 | 888 | 1 |
34 | Altuntas Sara | 8K | TR | Odtu | 2 | 32+b0 | 30+w0 | 27-b0 | 0= | 0= | 35-w0 | 25 | 145 | 865½ | 2 |
35 | Demir Caner | 9K | TR | ITU | 4 | 31-b0 | 39+w0 | 30-b0 | 42+w0 | 38+b0 | 34+b0 | 25 | 139 | 853 | 4 |
36 | Sezer Gokhan | 9K | TR | Comu | 3 | 37-b0 | 32-w0 | 41+w0 | 40+b0 | 39+b0 | 31-w0 | 24 | 143 | 827½ | 3 |
37 | Arpac Ayse | 10K | TR | Hugo | 4 | 36+w0 | 41-b0 | 40-b0 | 43+b0 | 42+w0 | 39+w0 | 24 | 129 | 774 | 4 |
38 | Cengiz Emine | 7K | TR | Esgo | 0 | 19-b0 | 31-w0 | 33-w0 | 39-b0 | 35-w0 | 40-w0 | 23 | 149 | 857½ | 0 |
39 | Unalan Mustafa | 10K | TR | KHO | 3 | 40+w0 | 35-b0 | 43+b0 | 38+w0 | 36-w0 | 37-b0 | 23 | 137 | 807 | 3 |
40 | Celik Gonca Mine | 10K | TR | Ank | 3 | 39-b0 | 44+w0 | 37+w0 | 36-w0 | 41-b0 | 38+b0 | 23 | 134 | 798½ | 3 |
41 | Gurer Halil Ibrahim | 11K | TR | ITU | 4 | 47+b0 | 37+w0 | 36-b0 | 44+w0 | 40+w0 | 32-w0 | 23 | 129½ | 770 | 4 |
42 | Aydin Serkan | 15K | TR | Iyte | 3 | 43-w0 | 47+b0 | 44+w0 | 35-b0 | 37-b0 | 45+w0 | 18 | 117½ | 690½ | 3 |
43 | Uyanik Kivanc | 15K | TR | Odtu | 3 | 42+b0 | 46+b0 | 39-w0 | 37-w0 | 45-b0 | 51+w0 | 18 | 113 | 647½ | 3 |
44 | Talas Gizemnur | 15K | TR | Odtu | 1 | 46+w0 | 40-b0 | 42-b0 | 41-b0 | 0= | 0= | 17 | 111 | 654½ | 1 |
45 | Ulusoy Aykut | 18K | TR | KHO | 5 | 52+w0 | 53+b0 | 48+b0 | 47+w0 | 43+w0 | 42-b0 | 17 | 93½ | 586½ | 5 |
46 | Oyman Kadir | 15K | TR | Comu | 2 | 44-b0 | 43-w0 | 47-w0 | 50+b0 | 48-b0 | 52+w0 | 17 | 93½ | 581 | 2 |
47 | Erdihan Musa Burak | 15K | TR | Odtu | 1 | 41-w0 | 42-w0 | 46+b0 | 45-b0 | 49-w0 | 0= | 16½ | 105 | 601½ | 1 |
48 | Dulger Firat | 20K | TR | Odtu | 5 | 55+b0 | 49+w0 | 45-w0 | 53+b0 | 46+w0 | 54+b0 | 15 | 85 | 498½ | 5 |
49 | Yalcin Umut Togan | 20K | TR | ATEK | 5 | 54+w0 | 48-b0 | 52+w0 | 55+b0 | 47+b0 | 56+w0 | 15 | 77½ | 515 | 5 |
50 | Tipi Burak | 20K | TR | KHO | 4 | 51+w0 | 52-b0 | 56+b0 | 46-w0 | 53+b0 | 55+w0 | 14 | 78 | 494½ | 4 |
51 | Aksakal Ahmet Nemran | 20K | TR | ATEK | 3½ | 50-b0 | 56+w0 | 54+w0 | 52+b0 | 0+ | 43-b0 | 14 | 77 | 497 | 3½ |
52 | Turkoglu Necmettin | 19K | TR | Sack | 2 | 45-b0 | 50+w0 | 49-b0 | 51-w0 | 54+w0 | 46-b0 | 13 | 89 | 497½ | 2 |
53 | Dargun Ugur Ata | 20K | TR | ATEK | 2½ | 56+b0 | 45-w0 | 55+b0 | 48-w0 | 50-w0 | 0+ | 13 | 77 | 474½ | 2½ |
54 | Simsek Mehmet | 20K | TR | KHO | 2 | 49-b0 | 55+w0 | 51-b0 | 56+w0 | 52-b0 | 48-w0 | 12 | 78 | 486½ | 2 |
55 | Turkoglu Asude Nur | 20K | TR | Sack | 1 | 48-w0 | 54-b0 | 53-w0 | 49-w0 | 56+b0 | 50-b0 | 11 | 79 | 474½ | 1 |
56 | Turkoglu Misli Nur | 20K | TR | Sack | 0 | 53-w0 | 51-b0 | 50-w0 | 54-b0 | 55-w0 | 49-b0 | 10 | 79 | 466½ | 0 |
OpenGotha 3.12
11-05-2009 20:30